型号 | 电压 | 上限负载电流 | 上限扬程 | 上限流量 | 上限功耗 |
V (dc) | A | m | L/H | W | |
DC50E-1250T | 12 | 2.0 | 5.0 | 900 | 24 |
DC50E-1250S | |||||
DC50E-1250A | |||||
DC50E-1280S | 12 | 3.6 | 8.0 | 1080 | 43.2 |
DC50E-1280A | |||||
DC50E-12110S | 12 | 4.5 | 11 | 1320 | 54 |
DC50E-12110A | |||||
DC50E-2480T | 24 | 2.0 | 8.0 | 1080 | 48 |
DC50E-2480S | |||||
DC50E-2480A | |||||
DC50E-24150S | 24 | 3.60 | 15 | 1560 | 86.4 |
DC50E-24150A |