型号 | 电压 | 上限负载电流 | 上限扬程 | 上限流量 | 上限功耗 |
V (dc) | A | m | L/H | W | |
DC50A-1225T | 12 | 2.0 | 2.50 | 2000 | 24 |
DC50A-1225S | |||||
DC50A-1225A | |||||
DC50A-1235S | 12 | 3.80 | 3.50 | 3000 | 45.6 |
DC50A-1235A | |||||
DC50A-2435T | 24 | 2.0 | 3.50 | 3000 | 48 |
DC50A-2435S | |||||
DC50A-2435A | |||||
DC50A-2450S | 24 | 3.60 | 5.00 | 3600 | 86.4 |
DC50A-2450A |