型号 | 电压 | 上限负载电流 | 上限扬程 | 上限流量 | 上限功耗 |
V (dc) | A | m | L/H | W | |
DC50E-1250T | 12 | 2.0 | 5.0 | 900 | 24 |
DC50E-1250S | |||||
DC50E-1250A | |||||
DC50E-1280S | 12 | 3.6 | 8.0 | 1080 | 43.2 |
DC50E-1280A | |||||
DC50E-12110S | 12 | 4.5 | 11 | 1320 | 54 |
DC50E-12110A | |||||
DC50E-2480T | 24 | 2.0 | 8.0 | 1080 | 48 |
DC50E-2480S | |||||
DC50E-2480A | |||||
DC50E-24150S | 24 | 3.60 | 15 | 1560 | 86.4 |
DC50E-24150A |
型号 | 电压(DC) | 电流范围 | 大扬程 | 大流量 | 进水口径 | 出水口径 | 调速 | 空转/卡死保护 |
5~12V | 0.1~0.35A | 3m | 4L/MIN | 8mm | 8mm | 定做 | 选配 | |
6~24V | 0.15~1.2A | 8m | 11L/MIN | 14mm | 10mm | PWM/0~5V/手动 | 选配 | |
6~24V | 0.15~1.2A | 6m | 14L/MIN | 14mm | 14mm | PWM/0~5V/手动 | 选配 | |
6~24V | 0.15~1.2A | 6m | 15L/MIN | 4分螺纹 | 4分螺纹 | PWM/0~5V/手动 | 选配 | |
6~24V | 0.15~1.2A | 8m | 10L/MIN | 10mm | 10mm | PWM/0~5V/手动 | 选配 | |
6~24V | 0.15~1.2A | 6m | 16L/MIN | 4分螺纹 | 4分螺纹 | PWM/0~5V/手动 | 选配 | |
6~24V | 0.15~1.2A | 11m | 7.5L/MIN | 11mm | 8mm | PWM/0~5V/手动 | 选配 | |
6~24V | 0.15~3.8A | 7m | 44L/MIN | 22mm | 22mm | PWM/0~5V/手动 | 选配 | |
6~24V | 0.15~3.8A | 5m | 60L/MIN | 27mm | 27mm | PWM/0~5V/手动 | 选配 | |
6~24V | 0.15~3.8A | 13m | 30L/MIN | 20mm | 20mm | PWM/0~5V/手动 | 选配 | |
6~24V | 0.15~3.8A | 8m | 42L/MIN | 4分螺纹 | 4分螺纹 | PWM/0~5V/手动 | 选配 | |
6~24V | 0.15~3.8A | 8m | 42L/MIN | 20mm | 20mm | PWM/0~5V/手动 | 选配 | |
6~24V | 0.15~3.8A | 15m | 25L/MIN | 4分螺纹 | 4分螺纹 | PWM/0~5V/手动 | 选配 | |
6~24V | 0.15~3.8A | 15m | 25L/MIN | 4分螺纹 | 4分螺纹 | PWM/0~5V/手动 | 选配 | |
6~24V | 0.15~3.8A | 8m | 40L/MIN | 4分螺纹 | 4分螺纹 | PWM/0~5V/手动 | 选配 | |
6~24V | 0.15~3.8A | 16m | 23L/MIN | 14mm | 14mm | PWM/0~5V/手动 | 选配 | |
DC50W | 24V | 1~3.8A | 造浪 | 28000L/H | 潜水 | 58mm | 变频调速控制 | 选配 |
DC50Q | 24V | 1~3.8A | 5m | 5000 L/H | 1寸螺纹 | 1寸螺纹 | 变频调速控制 | 选配 |
DC60Q | 24V | 1~5A | 5m | 12000L/H | 1.2寸螺纹 | 1.2寸螺纹 | 变频调速控制 | 选配 |
备注:
|